VXS Series "F model"
VXS3F / VXS3FW | VXS3FT / VXS3FTW | ||
---|---|---|---|
Speaker type | Full-range, Acoustic suspension | Full-range, Acoustic suspension | |
Frequency range (-10dB) | 130Hz -20kHz | 130Hz -20kHz | |
Nominal coverage | H | 150° | 150° |
V | 160° | 160° | |
Components | LF-HF | 3.5" Cone | 3.5" Cone |
Power rating | NOISE | 20W | - |
PGM | 40W | - | |
PEAK | 80W | - | |
Nominal impedance | 8Ω | - | |
SPL | Sensitivity (1W; 1m on axis) | 86dB SPL *1 | 86dB SPL *1 |
Peak (Calculated) | 105dB SPL | - | |
I/O connectors | 1x Euroblock (4P) (Input: + / -, Loop Thru: + / -) | 1x Barrier strip (Input: + / -) | |
Protection circuit | Load protection | Full-range power limiting for protecting network and transducers | Full-range power limiting for protecting network and transducers |
Finish | VXS3F: Black (approx. Munsell N3), VXS3FW: White (approx. Munsell N9) | VXS3FT: Black (approx. Munsell N3), VXS3FTW: White (approx. Munsell N9) | |
Dimensions | W | 184mm (7.3") *2 | 184mm (7.3") *2 |
H | 130mm (5.1") *2 | 130mm (5.1") *2, 178mm (7.0") *2,*3 | |
D | 94mm (3.7") *2, 134mm (5.3") *2,*3 | 94mm (3.7") *2, 139mm (5.5") *2,*3 | |
Net weight | 1.0kg (2.2lbs), 1.1kg (2.4lbs)*4 | 1.0kg (2.2lbs), 1.7kg (3.7lbs) *4 | |
Accessories | Bracket Gear, Bracket Base, Bracket Cover, Safety Wire | Bracket Gear, Bracket Base (with transformer), Bracket Cover, Safety Wire | |
Packaging | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, NFPA70, CE, RoHS | UL1480, NFPA70, CE, EAC, RoHS | |
Transformer taps | 100V | - | 15W, 7.5W, 3.8W |
70V | - | 15W, 7.5W, 3.8W, 1.9W |
- *1: Full-space(4π) , 200Hz to 10kHz pink noise
- *2: In horizontal cabinet setup
- *3: with bracket (in 0° setup)
- *4: with bracket