SLG Series
SLG200S | SLG200NW | SLG200N | ||
---|---|---|---|---|
Scale Length | 634 mm (25") | 650 mm (25 9/16") | 650 mm (25 9/16") | |
Total Length | 978 mm (38 1/2") | 970 mm (38 3/16") | 970 mm (38 3/16") | |
Body Width | 356 mm (14") | 356 mm (14") | 356 mm (14") | |
Whole Depth | 85 mm (3 11/32") | 87 mm (3 7/16") | 87 mm (3 7/16") | |
Nut Width | 43 mm (1 11/16") | 52 mm (2 1/16") | 50 mm (1 31/32") | |
String Spacing | 11.0 mm | 11.8 mm | 11.5 mm | |
Body Material | Mahogany | Mahogany | Mahogany | |
Frame Material | Rosewood & Maple | Rosewood & Maple | Rosewood & Maple | |
Neck Material | Mahogany | Mahogany | Mahogany | |
Fingerboard Material | Rosewood | Ebony | Rosewood | |
Fingerboard Radius | R400 mm (15 3/4") | Flat | Flat | |
Bridge Material | Rosewood | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | |
Tuners | RM1242N-4 | RM-1388G-7F (Gold) | RM1188NB-7B | |
Pickguard | Black | Black | Black | |
Body Finish | Gloss (Matte for NT color variation) | Gloss | Gloss (Matte for NT color variation) | |
Neck Finish | Matte | Matte | Matte | |
Electronics | SRT Powered System | SRT Powered System | SRT Powered System | |
Controls | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | |
Connections | Line OUT / AUX IN / Phone Input / DC-IN | Line OUT / AUX IN / Phone Input / DC-IN | Line OUT / AUX IN / Phone Input / DC-IN | |
Strings | Yamaha FS50BT or D'Addario XT | Medium (Yamaha S10) | Medium (Yamaha S10) | |
Accessories | Stereo Earphones | Stereo Earphones | Stereo Earphones | |
Case | Original Carry Bag | Original Carry Bag | Original Carry Bag |
- * Measured from the center of one bridge pin to the center of the next bridge pin.