SCHOOL
CGS104AII | CGS103AII | CGS102AII | ||
---|---|---|---|---|
Body Shape | Yamaha CG Shape | Yamaha CS Shape | CGS102 Original Shape | |
Scale Length | 650 mm (25 9/16") | 580 mm (22 13/16") | 535 mm (21 1/16") | |
Body Length | 490 mm (19 5/16") | 450 mm (17 11/16") | 410 mm (16 1/8") | |
Total Length | 995 mm (39 3/16") | 920 mm (36 1/4") | 858 mm (33 3/4") | |
Body Width | 370 mm (14 9/16") | 340 mm (13 3/8") | 310 mm (12 3/16") | |
Body Depth | 94-100 mm (3 11/16" - 3 15/16") | 84-88 mm (3 5/16" - 3 7/16") | 80-84 mm (3 1/8" - 3 5/16") | |
Nut Width | 52 mm (2 1/16") | 48 mm (1 7/8") | 48 mm (1 7/8") | |
String Spacing * | 11.8 mm | 10.6 mm | 10.6 mm | |
Top Material | Spruce | Spruce | Spruce | |
Back Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | |
Side Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | |
Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | |
Fingerboard Material | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | Flat | Flat | Flat | |
Bridge Material | Rosewood | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | |
Bridge Pins | None | None | None | |
Tuners | Chrome (RM-1252X) | Chrome (RM-1252X) | Chrome (RM-1252X) | |
Body Binding | Black | Black | Black | |
Soundhole Inlay | Decal | Decal | Decal | |
Pickguard | None | None | None | |
Body Finish | Gloss | Gloss | Gloss | |
Neck Finish | Matte | Matte | Matte | |
Electronics | None | None | None | |
Controls | None | None | None | |
Connections | None | None | None | |
Strings | Medium | Medium | Medium | |
Accessories | None | None | None | |
Case | None | None | None |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.