STORIA
STORIA I | STORIA II | STORIA III | ||
---|---|---|---|---|
Body Shape | Concert | Concert | Concert | |
Scale Length | 634 mm (25”) | 634 mm (25”) | 634 mm (25”) | |
Body Length | 497 mm (19 9/16") | 497 mm (19 9/16") | 497 mm (19 9/16") | |
Total Length | 1021 mm (40 3/16") | 1021 mm (40 3/16") | 1021 mm (40 3/16") | |
Body Width | 380 mm (14 15/16") | 380 mm (14 15/16") | 380 mm (14 15/16") | |
Body Depth | 90-110 mm (3 9/16”- 4 5/16”) | 90-110 mm (3 9/16”- 4 5/16”) | 90-110 mm (3 9/16”- 4 5/16”) | |
Nut Width | 43 mm (1 11/16”) | 43 mm (1 11/16”) | 43 mm (1 11/16”) | |
String Spacing | 10 mm | 10 mm | 10 mm | |
Top Material | Solid Spruce | Solid Mahogany | Solid Mahogany | |
Back Material | Mahogany | Mahogany | Mahogany | |
Side Material | Mahogany | Mahogany | Mahogany | |
Neck Material | Nato | Nato | Nato | |
Fingerboard Material | Walnut | Walnut | Walnut | |
Fingerboard Radius | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | |
Bridge Material | Walnut | Walnut | Walnut | |
Nut Material | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | |
Bridge Pins | Brass | Brass | Brass | |
Tuners | Open Gear Champagne-Gold | Open Gear Champagne-Gold | Open Gear Champagne-Gold | |
Body Binding | Ivory | Top: None, R5 mm (3/16"), Back: Mahogany + Black | Black | |
Sound Hole Inlay | Mahogany + Ivory | Abalone + Ivory | Black + Wine Red + Ivory | |
Pickguard | None | None | None | |
Body Finish | Semigloss | Semigloss | Gloss | |
Neck Finish | Semigloss | Semigloss | Gloss | |
Electronics | Yamaha Passive Undersaddle Pickup | Yamaha Passive Undersaddle Pickup | Yamaha Passive Undersaddle Pickup | |
Controls | None | None | None | |
Connections | Line Out | Line Out | Line Out | |
Strings | Yamaha FS50BT or D'Addario XT | Yamaha FS50BT or D'Addario XT | Yamaha FS50BT or D'Addario XT | |
Accessories | Hex Wrench | Hex Wrench | Hex Wrench | |
Case | None | None | None |
- * Measured from the center of one bridge pin to the center of the next bridge pin